- Home
- Protective Services
- Automated Traffic Enforcement
Automated Traffic Enforcement
The Town of Slave Lake uses automated traffic enforcement (ATE) for the enforcement of the Traffic Safety Act offences, such as speeding, and fail to stop at red light or stop sign. Collision studies in Alberta show that speed and intersection violations are some of the main contributing causes to injury and fatality collisions. ATE is one tool that the Town is using to try to modify driver behaviours, and ultimately reduce collisions. This is done to compliment conventional law enforcement. The goal of all traffic enforcement is to seek compliance and in turn enhance traffic safety.
The Town of Slave Lake’s ATE program follows the Automated Traffic Enforcement Technology Guideline issued by the Government of Alberta (revised December 2021).
The Town of Slave Lake contracts Global Traffic Group Ltd. ATE within the Town. All of their operators are Peace Officers. Global Traffic Group Ltd. consults with the Town and the local RCMP detachment to specifically address area of high concern. A part of this process is to evaluate each site to determine the concerns.
Following is a list of the approved sites that may be used for ATE within the town. For each of these sites, there is specific justification, which meets provincial guidelines.
Location | AT or NEAR | Direction | Justification |
---|---|---|---|
6 Avenue S.W. | St. Mary’s School | EB & WB | School Zone |
6 Avenue N.E. | C.J. Schurter School | EB & WB | School Zone |
6 Avenue N.W. | E.G. Wahlstrom School | EB & WB | School Zone |
Main Street | E.G. Wahlstrom School | SB & NB | School Zone |
4 Avenue N.W. | E.G. Wahlstrom School | EB & WB | School Zone |
7 Street S.E. | Roland Michener Secondary School | SB & NB | School Zone |
Pioneer Drive S.W. | St. Francis of Assisi Catholic Academy | EB & WB | School Zone |
6 Street S.E. | Hilda Eben Park | NB & SB | Playground Zone |
3 Avenue N.E. | Lions Club Shurter Park | EB & WB | Playground Zone |
Hwy 2 | Holmes Trail | WB | High frequency speeding location |
Caribou Trail SW | 6 Avenue S.W. | NB & SB | High speeding frequency location |
Hwy 2 | Cornerstone Shopping Centre | EB & WB | High frequency speeding location |
Hwy 88 | Railway Tracks | NB | High frequency speeding location |
Hwy 88 | 6 Avenue S.E. | SB & NB | High frequency speeding location |
Caribou Trail SW | Highway 2 | SB | High frequency stop sign violations |
Main Street | 6 Avenue N. | NB | High frequency stop sign violations |
12 Avenue S.W. | Main Street | EB | High frequency stop sign violations |
Main Street | 6 Avenue | NB & SB | High collision location |
Global Traffic Group Ltd. also carries out traffic analysis to help inform the Town and the RCMP where violations are occurring. This data can be viewed here.